Part number System
| S | C | 1601 | A | – | Y | H | Y | – | PS | SPECIAL CODE |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1.BRAND NAME
| S | SEM Electronic CO.LTD |
2.DISPLAY TYPE
| G | Graphic | T | TAB |
| C | Character | P | PLED |
| R | CSTN | L | OLED |
| F | TFT | V | VATN LCD |
| O | COG | S | Section code |
3.NUMBER OF PIXELS
| Character Module | Characters per line × Lines |
| Graphic Module | Row Dots × Column Dots |
| A~Z | Module Serial Number |
5.LCD MODE
| TN | STN | FSTN | CSTN | TFT | ||
| Positive | B | G | Gary | F | R | C |
| Y | Y/G | |||||
| Negative | N | M | Blue | T | ||
6.LCD POLARIZER
| Normal temperature | Wide temperature | |||
| 6H | 12H | 6H | 12H | |
| Reflective | A | D | G | J |
| Transflective | B | E | H | K |
| Transmissive | C | F | I | L |
7.BACKLIGHT
| NONE | N | No Backlight |
| EL | B | Blue |
| D | Green | |
| W | White | |
| LED | A | Amber |
| E | Yellow/Green Edge | |
| G | Green | |
| P | Blue | |
| R | Red | |
| T | White | |
| Y | Yellow/Green Array | |
| CCFL | F | White |
8.IC FONT (Character Module)
| Cyrillic/English | CP,CT |
| Hebrew/ English | HP,HS |
| Chinese/English | CB (BIG 5) ,SB (GB), CS (BIG5 + GB + Others) |
| Japanese/English | JS,JT,JP,JN |
| European/English | EC,EE,EN,EP,ES,ET |
9.SPECIAL CODE
| N | Without Negative Voltage Output |
| V | With Negative Voltage output |
| M | Negative Voltage + Temperature Compensation |
| P | Touch panel |
| W | Without Positive Voltage (TAB and PLED only) |
| T | Super Wide Temperature |
| A | Anti-glare |
| B | Positive Voltage (TAB) |
| 00~99 | For Customized Design Version Code |