OLED显示器,TFT模组,LCD显示器,LCD制造商
销售热线:086-0512-66389427

TFT液晶模块

» TFT液晶模块

标准TFT LCD模块

CATEGORY AND TAGS:
TFT液晶模块

标准TFT-LCD模块,TFT显示屏
希迩迈电子提供全系列2.4寸到10.21寸的中小尺寸标准准TFT LCD模块,操作温度多为-20℃ to +70℃或是-30°C to +80°C,标准品TFT显示屏产品有TFT panel, 彩色TFT模块等等。 TFT液晶显示屏分辨率包含QVGA (320 x 240), WQVGA (480×272), VGA (640×480), WVGA (800×480), 640×320, 1024×600, XGA (1024×768) 与WXGA(1280×800)。网站上呈列的型号仅为代表性产品,我们可以提供多种接口(interface)的选项供客户选择,例如:MCU, RGB, TTL, LVDS等。

对于客户将现有产品运用从传统点阵图形STN LCD升级为全彩TFT显示屏,我们提供对应的产品型号供选择。希迩迈电子TFT LCD模块非常适合工控仪器设备、医疗仪器、POS系统、车载或是GPS导航等产品运用,同时我们还提供RTP与CTP触控面板等供客户选配。

enquiry
  • Specifications
显示内容 尺寸 外形尺寸 视域尺寸 有效尺寸 视角 接口 内置控制器 控制板 亮度 铁框螺​​​​丝孔 触控面板 温度 O-Film
(寸) (mm) (mm) (mm) (cd/m²) (°C)
240×320 2.4 42.72×60.26 37.72×49.96 36.72×48.96 6H MCU ILI9341 No 200 No No -20~70
240×320 2.4 42.72×60.26 37.72×49.96 36.72×48.96 6H MCU ILI9341 No 500 No No -20~70
240×320 2.8 50×69.2 44.2×58.6 43.2×57.6 6H MCU ILI9341 No 200 No No -20~70
240×320 2.8 50×69.2 43.2×57.6 44.2×58.6 6H MCU ILI9341 No 500 No No -20~70
240×320 3.2 55.04×77.6 50.66×66.86 48.6×64.8 6H RGB ILI9341 No 180 No RTP -20~70
320×480 3.5 52.96×81.34 52.36×76.64 48.96×73.44 6H RGB ILI9488 No 320 No No -20~70
320×480 3.5 54.26×82.44 48.96×73.44 50.76×74.94 6H RGB ILI9488 No 300 No RTP -20~70
320×240 3.5 76.9×63.9 73.1×55.5 70.08×52.56 12H RGB No Option 420 Option No -20~70
320×240 3.5 76.9×63.9 73.1×55.5 70.08×52.56 12H RGB No Option 300 Option RTP -20~70
320×240 3.5 76.9×63.9 73.1×55.5 70.08×52.56 12H RGB No Option 340 Option PCAP -20~70
320×240 3.5 76.9×63.9 73.1×55.5 70.08×52.56 O-TFT MCU,RGB SSD1963 Option 300 Option No -20~70 Yes
320×240 3.5 76.84×63.84 73.1×55.5 70.08×52.56 12H SPI,MCU,RGB SSD2119 No 400 Option No -20~70
320×240 3.5 76.9×63.9 73.1×55.5 70.08×52.56 12H RGB No No 420 No No -20~70
320×240 3.5 76.9×63.9 72.1×54.6 70.08×52.56 12H RGB No No 300 Option RTP -20~70
320×480 3.5 54.5×83 49.76×74.24 48.96×73.44 IPS MCU ILI9488 No 600 No No -20~70
480×800 3.97 57.14×96.85 57.14×96.85 51.84×86.4 IPS MIPI JD9161 No 230 No No -20~70
480×272 4.3 105.5×67.2 98.8×56.6 95.04×53.85 6H RGB No Option 500 Option No -20~70
480×272 4.3 105.5×67.2 70×56 95.04×53.4 6H RGB No Option 400 Option PCAP -20~70
480×272 4.3 105.5×67.2 97.1×55.9 95.04×53.856 12H RGB No Option 500 Option No -20~70
480×272 4.3 105.5×67.2 97.1×55.9 95.04×53.856 12H RGB No Option 350 Option RTP -20~70
480×272 4.3 105.5×67.2 97.1×55.9 95.04×53.856 12H RGB No Option 400 Option PCAP -20~70
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 12H RGB No Option 500 Option No -20~70
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 12H RGB No Option 350 Option RTP -20~70
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.586 12H RGB No Option 400 Option PCAP -20~70
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 O-TFT RGB No Option 400 Option No -20~70 Yes
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 O-TFT RGB No Option 280 Option RTP -20~70 Yes
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 O-TFT RGB No Option 320 Option PCAP -20~70 Yes
480×272 4.3 105.4×67.1 99.9×57.9 95.04×53.856 12H RGB No No 150 No No -20~70
480×272 4.3 105.5×67.2 98.9×57.7 95.04×53.856 12H RGB No No 500 No No -20~70
480×272 4.3 105.5×67.2 98.7×57.5 95.04×53.856 12H RGB No No 350 Option RTP -20~70
480×272 5 120.7×75.8 113.9×65.8 110.88×62.832 12H RGB No No 500 No No -20~70
800×480 5 120.7×76.3 110.7×67.5 108×64.8 12H RGB No Option 450 No No -20~70
800×480 5 120.7×76.3 110.7×67.5 108×64.8 12H RGB No Option 320 No RTP -20~70
800×480 5 120.7×76.3 110.7×67.5 108×64.8 12H RGB No Option 360 No PCAP -20~70
720×1280 5 66.1×120.4 66.1×120.4 62.1×110.4 IPS MIPI No No 300 No No -90
640×480 5.6 126.5×100 115.9×857.67 112.896×84.672 12H TTL No No 350 No No -20~70 No
320×240 5.7 160×109 118.28×88.64 115.2×86.4 12H LVDS No No 500 Option No 0~70
320×240 5.7 160×109 118.28×88.64 115.2×86.4 12H RGB No Option 500 Yes No -20~70 Option
320×240 5.7 160×109 118.28×88.64 115.2×86.4 12H RGB No Option 350 Yes RTP -20~70 Option
320×240 5.7 160×109 118.28×88.64 115.2×86.4 12H RGB No Option 400 Yes PCAP -20~70 Option
320×240 5.7 143.5×104.1 118.6×88.9 115.2×87.6 6H RGB No No 500 Yes No -20~70 Option
320×240 5.7 143.5×104.1 118.6×88.9 115.2×87.6 6H RGB No No 350 Yes RTP -20~70 Option
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 O-TFT RGB No Option 400 Yes No -20~70 Yes
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 500 Yes No -20~70 Option
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 350 Yes RTP -20~70 Option
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 400 Yes PCAP -20~70 Option
320×240 5.7 126×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 500 No No -20~70 Option
320×240 5.7 126×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 350 No RTP -20~70 Option
320×240 5.7 126×101.55 117.9×89.1 115.2×86.4 12H RGB No Option 400 No PCAP -20~70 Option
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 12H RGB No No 500 Yes No -20~70
320×240 5.7 141.12×101.55 117.9×89.1 115.2×86.4 12H RGB No No 350 Yes RTP -20~70
640×480 5.7 125×98.8 117.5×88.7 115.2×86.4 6H RGB No Option 500 No No -20~70
640×480 5.7 127.14×100.9 117.5×88.7 115.2×86.4 6H RGB No Option 210 No RTP -20~70
800×480 7 165×104.8 155.3×94.3 152.4×91.44 12H RGB No Option 460 Option No -20~70
800×480 7 165×104.8 155.3×94.3 152.4×91.44 12H RGB No Option 320 Option RTP -20~70
800×480 7 165×104.8 155.3×94.3 152.4×91.44 12H RGB No Option 380 Option PCAP -20~70
800×480 7 165×100 157×89.5 154.08×85.92 12H RGB No Option 460 No No -20~70
800×480 7 165×100 157×89.5 154.08×85.92 12H RGB No Option 320 No RTP -20~70
800×480 7 165×100 157×89.5 154.08×85.92 12H RGB No Option 380 No PCAP -20~70
800×480 7 165×100 157×89.5 154.08×85.92 12H RGB No No 360 No No -20~70 Yes
800×480 7 165×100 156.6×89.1 154.08×85.92 12H RGB No No 250 No RTP -20~70
800×480 7 164.9×100 156.7×89.1 154.08×85.92 12H RGB No No 280 No RTP -20~70
800×480 7 165×100 157×89.5 154.08×85.92 12H RGB No No 460 No No -20~70
800×480 7 165×100 156.6×89.1 154.08×85.92 12H RGB No No 320 No RTP -20~70
800×1280 7 164.61×106.3 153.52×97 150.72×94.2 IPS LVDS No No 450 No No -20~70
1024×600 7 164.8×99.8 157.2×89.43 154.2144×85.92 12H LVDS No No 600 No No -20~70
1024×600 7 164.9×100 156.7×89.1 152.2144×85.92 12H LVDS No No 500 No No -20~70
800×480 8 192.8×116.9 180.1×103.4 176.64×99.36 12H RGB No No 320 No RTP -20~70
1024×600 10.1 235×143 226×128.5 222.72×125.28 12H LVDS No No 160 No No -10~60
1280×800 10.1 229.34×148.98 220.06×138.7 216.96×135.6 IPS LVDS No No 350 No No 0~50
1280×800 10.1 229.34×148.98 220.06×138.70 216.96×135.6 IPS LVDS No No 250 No RTP 0~50
1280×800 10.1 257.96×168.6 218.96×137 216.96×135.6 IPS LVDS No No 300 No PCAP 0~50
800×480 10.2 235×145.8 225.3×135.7 222.0×132.48 12H RGB No Option 250 No RTP -20~70
1024×600 10.2 235×145.8 226.12×134.2 222.72×130.5 12H RGB No No 400 No No -20~70

 

Enquiry Form ( we will get back you as soon as possible )

Name:
*
Email:
*
Message:

Verification:
0 + 7 = ?

Maybe you like also

专业LCD液晶屏厂家,主要提供LCD液晶模组、LCD液晶模块。